<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pakEMC &#187; Image Processing</title>
	<atom:link href="http://pakemc.com/category/image-processing/feed/" rel="self" type="application/rss+xml" />
	<link>http://pakemc.com</link>
	<description>The resource for EMC and IC Design</description>
	<lastBuildDate>Tue, 26 Jun 2012 07:43:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>De-noising efforts on mono-metal material for Industrial Computed Tomography (ICT) -Part 2</title>
		<link>http://pakemc.com/de-noising-efforts-on-mono-metal-material-for-industrial-computed-tomography-ict-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=de-noising-efforts-on-mono-metal-material-for-industrial-computed-tomography-ict-part-2</link>
		<comments>http://pakemc.com/de-noising-efforts-on-mono-metal-material-for-industrial-computed-tomography-ict-part-2/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 06:29:07 +0000</pubDate>
		<dc:creator>ssa</dc:creator>
				<category><![CDATA[De-noising]]></category>
		<category><![CDATA[Image Processing]]></category>

		<guid isPermaLink="false">http://pakemc.com/?p=125</guid>
		<description><![CDATA[&#160; Please find the respective information in the following paper. Qureshi,H., Malik,M., Ahmad,M.A., Heinzl,C.: &#8220;Benchmarking of De-noising Techniques for Streaking Artifacts in Industrial 3DXCT Scan Data&#8221; (http://www.wscg.eu/) Abstract: De-noising is one of the most important applications of image processing, which has found application in a wide variety of domains. De-noising allows for improving image quality]]></description>
		<wfw:commentRss>http://pakemc.com/de-noising-efforts-on-mono-metal-material-for-industrial-computed-tomography-ict-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De-noising efforts on mono-metal material for Industrial Computed Tomography (ICT) -Part 1</title>
		<link>http://pakemc.com/de-noising-efforts-on-mono-metal-material-for-industrial-computed-tomography-ict/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=de-noising-efforts-on-mono-metal-material-for-industrial-computed-tomography-ict</link>
		<comments>http://pakemc.com/de-noising-efforts-on-mono-metal-material-for-industrial-computed-tomography-ict/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 18:54:00 +0000</pubDate>
		<dc:creator>ssa</dc:creator>
				<category><![CDATA[De-noising]]></category>
		<category><![CDATA[Image Processing]]></category>

		<guid isPermaLink="false">http://pakemc.com/?p=105</guid>
		<description><![CDATA[&#160; Please find the respective information in the following paper. Qureshi,H., Malik,M., Ahmad,M.A., Heinzl,C.: &#8220;Benchmarking of De-noising Techniques for Streaking Artifacts in Industrial 3DXCT Scan Data&#8221; (http://www.wscg.eu/) Abstract: De-noising is one of the most important applications of image processing, which has found application in a wide variety of domains. De-noising allows for improving image quality]]></description>
		<wfw:commentRss>http://pakemc.com/de-noising-efforts-on-mono-metal-material-for-industrial-computed-tomography-ict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Hosting24 Analytics Code -->
<script type="text/javascript" src="http://stats.hosting24.com/count.php"></script>
<!-- End Of Analytics Code -->

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: pakemc.com @ 2013-05-26 08:02:36 -->