<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pakEMC</title>
	<atom:link href="http://pakemc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pakemc.com</link>
	<description>The resource for EMC and IC Design</description>
	<lastBuildDate>Tue, 26 Jun 2012 07:43:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>How to access Cadence on Fedora 16</title>
		<link>http://pakemc.com/cadence-on-fedora-16/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cadence-on-fedora-16</link>
		<comments>http://pakemc.com/cadence-on-fedora-16/#comments</comments>
		<pubDate>Fri, 04 May 2012 09:52:11 +0000</pubDate>
		<dc:creator>ssa</dc:creator>
				<category><![CDATA[Cadence Virtuoso]]></category>

		<guid isPermaLink="false">http://pakemc.com/?p=150</guid>
		<description><![CDATA[I wanted to share the process of getting started after installing fedora 16 for Cadence login account.Fedora 16 is very easy to explore as it has a really easy interface and GUI. 1. Click on the terminal and you will be already logged on your user account.Then switch to the root account by using the]]></description>
		<wfw:commentRss>http://pakemc.com/cadence-on-fedora-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De-noising efforts on mono-metal material for Industrial Computed Tomography (ICT) -Part 2</title>
		<link>http://pakemc.com/de-noising-efforts-on-mono-metal-material-for-industrial-computed-tomography-ict-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=de-noising-efforts-on-mono-metal-material-for-industrial-computed-tomography-ict-part-2</link>
		<comments>http://pakemc.com/de-noising-efforts-on-mono-metal-material-for-industrial-computed-tomography-ict-part-2/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 06:29:07 +0000</pubDate>
		<dc:creator>ssa</dc:creator>
				<category><![CDATA[De-noising]]></category>
		<category><![CDATA[Image Processing]]></category>

		<guid isPermaLink="false">http://pakemc.com/?p=125</guid>
		<description><![CDATA[&#160; Please find the respective information in the following paper. Qureshi,H., Malik,M., Ahmad,M.A., Heinzl,C.: &#8220;Benchmarking of De-noising Techniques for Streaking Artifacts in Industrial 3DXCT Scan Data&#8221; (http://www.wscg.eu/) Abstract: De-noising is one of the most important applications of image processing, which has found application in a wide variety of domains. De-noising allows for improving image quality]]></description>
		<wfw:commentRss>http://pakemc.com/de-noising-efforts-on-mono-metal-material-for-industrial-computed-tomography-ict-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De-noising efforts on mono-metal material for Industrial Computed Tomography (ICT) -Part 1</title>
		<link>http://pakemc.com/de-noising-efforts-on-mono-metal-material-for-industrial-computed-tomography-ict/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=de-noising-efforts-on-mono-metal-material-for-industrial-computed-tomography-ict</link>
		<comments>http://pakemc.com/de-noising-efforts-on-mono-metal-material-for-industrial-computed-tomography-ict/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 18:54:00 +0000</pubDate>
		<dc:creator>ssa</dc:creator>
				<category><![CDATA[De-noising]]></category>
		<category><![CDATA[Image Processing]]></category>

		<guid isPermaLink="false">http://pakemc.com/?p=105</guid>
		<description><![CDATA[&#160; Please find the respective information in the following paper. Qureshi,H., Malik,M., Ahmad,M.A., Heinzl,C.: &#8220;Benchmarking of De-noising Techniques for Streaking Artifacts in Industrial 3DXCT Scan Data&#8221; (http://www.wscg.eu/) Abstract: De-noising is one of the most important applications of image processing, which has found application in a wide variety of domains. De-noising allows for improving image quality]]></description>
		<wfw:commentRss>http://pakemc.com/de-noising-efforts-on-mono-metal-material-for-industrial-computed-tomography-ict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to save simulation states in Cadence</title>
		<link>http://pakemc.com/how-to-save-simulation-states/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-save-simulation-states</link>
		<comments>http://pakemc.com/how-to-save-simulation-states/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 04:01:34 +0000</pubDate>
		<dc:creator>ssa</dc:creator>
				<category><![CDATA[EMC]]></category>

		<guid isPermaLink="false">http://pakemc.com/?p=98</guid>
		<description><![CDATA[After we setup any analysis in the &#8220;Analog Design Environment&#8221; (ADE) such as for example &#8220;Transient Analysis&#8221; , we usually run the simulation and get the results. In some cases the total real time for the simulation is more than 30 minutes or so. Although the transient simulation time is set to 1 ms (for]]></description>
		<wfw:commentRss>http://pakemc.com/how-to-save-simulation-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta-Sigma A/D Converters</title>
		<link>http://pakemc.com/delta-sigma-ad-converters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=delta-sigma-ad-converters</link>
		<comments>http://pakemc.com/delta-sigma-ad-converters/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:05:30 +0000</pubDate>
		<dc:creator>ssa</dc:creator>
				<category><![CDATA[Integrated Circuit Design]]></category>

		<guid isPermaLink="false">http://pakemc.com/?p=62</guid>
		<description><![CDATA[Delta-Sigma Modulator A/D Converters are a class of Oversampled Data-Converters which have been used commercially in the past ten years as a viable alternative for Nyquist-rate converters (such as Flash,SAR,Pipelined ADCs etc). The preference for Delta-Sigma A/D Converter is because of the reduced Quantization Noise in the band of interest due to OSR and the]]></description>
		<wfw:commentRss>http://pakemc.com/delta-sigma-ad-converters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wastage of Cold Water during Winters</title>
		<link>http://pakemc.com/wastage-of-cold-water-during-winters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wastage-of-cold-water-during-winters</link>
		<comments>http://pakemc.com/wastage-of-cold-water-during-winters/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:58:32 +0000</pubDate>
		<dc:creator>ssa</dc:creator>
				<category><![CDATA[IDEA BOX]]></category>

		<guid isPermaLink="false">http://pakemc.com/?p=59</guid>
		<description><![CDATA[It has been generally noted that during the winter season people usually keep the water running from the taps until the warm or hot water starts flowing out. The cold water that was left running ,in the bathroom tub or wash basin or kitchen sink, is completely wasted.Which otherwise could have been used if it]]></description>
		<wfw:commentRss>http://pakemc.com/wastage-of-cold-water-during-winters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMC Testing Standards</title>
		<link>http://pakemc.com/emc-testing-standards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=emc-testing-standards</link>
		<comments>http://pakemc.com/emc-testing-standards/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:57:17 +0000</pubDate>
		<dc:creator>ssa</dc:creator>
				<category><![CDATA[EMC Testing]]></category>

		<guid isPermaLink="false">http://pakemc.com/?p=50</guid>
		<description><![CDATA[&#160; The following list outlines a number of EMC standards which are known at the time of writing to be either available or have been made available for public comment. These standards attempt to standardize product EMC performance, in respect to radio interference for electrical equipment. CISPR standards CISPR standards generally only relate to EMC]]></description>
		<wfw:commentRss>http://pakemc.com/emc-testing-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Generation</title>
		<link>http://pakemc.com/generate-energy-from-walking-on-the-floor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=generate-energy-from-walking-on-the-floor</link>
		<comments>http://pakemc.com/generate-energy-from-walking-on-the-floor/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:51:26 +0000</pubDate>
		<dc:creator>ssa</dc:creator>
				<category><![CDATA[IDEA BOX]]></category>

		<guid isPermaLink="false">http://pakemc.com/?p=45</guid>
		<description><![CDATA[It has been noted that energy is transferred when the human body weight is transferred on the sole of the shoe and then the floor. Additionally there is a lot of equipment placed on the floor whose weight is constantly acting on the floor.These contribute to a lot of energy constantly being lost , i.e]]></description>
		<wfw:commentRss>http://pakemc.com/generate-energy-from-walking-on-the-floor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDEAS</title>
		<link>http://pakemc.com/ideas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ideas</link>
		<comments>http://pakemc.com/ideas/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:45:22 +0000</pubDate>
		<dc:creator>ssa</dc:creator>
				<category><![CDATA[IDEA BOX]]></category>

		<guid isPermaLink="false">http://pakemc.com/?p=42</guid>
		<description><![CDATA[Ideas that generate new directions and phenomenon. It is these ideas that bring about revolutionary change to our thinking and approach.Let this approach be open and shared with everyone. I would add my own ideas as well as ask others to add more ideas for sharing. These ideas can be abstract but should discuss its]]></description>
		<wfw:commentRss>http://pakemc.com/ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Hosting24 Analytics Code -->
<script type="text/javascript" src="http://stats.hosting24.com/count.php"></script>
<!-- End Of Analytics Code -->

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: pakemc.com @ 2013-05-24 23:14:33 -->